1881 British Census

Title
1881 British Census
Given names Surname Sosa Birth Place Death Age Place Last change
161 0 before 1982 Never
148 0 before 1995 Never
157 0 before 1986 Never
158 0 before 1985 Never
148 0 before 1995 Never
146 4 before 1997 Never
143 0 before 2000 Never
150 0 before 1993 Never
146 0 before 1997 Never
154 0 before 1989 Never
156 0 before 1987 Never
152 0 before 1991 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change